Fishing without a valid ID fishing license carries IDFG conservation officer penalties.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license | $75 – $1,000 | Per offense |
| No salmon/steelhead permit | $75 – $500 | Required for anadromous species |
| Over creel limit | $100 – $1,000 per fish | Per-fish penalty |
| Snagging | $200 – $1,000 | Illegal method — serious offense |
Key Creel Limits
| Species | Daily Limit | Notes |
|---|---|---|
| Trout (general) | 6 | Varies by water — some C&R only |
| Steelhead | 3 per season | Hatchery only — check river quotas |
| Chinook salmon | 2-6 | River-specific — strict quotas |
| Bass (smallmouth/large) | 6 | No min size many waters |
| Kokanee | 15-25 | Lake-dependent — generous limits |
Call Citizens Against Poaching: (800) 632-5999 — cash rewards.
The ID fishing license is $35.50 total. Get yours. See costs.