All Idaho Fishing License Types (2025-2026)
| License | Resident | Non-Resident | Duration | Notes |
|---|---|---|---|---|
| Annual Fishing | $35.50* | $118.00* | Calendar year | *Includes access fee |
| 3-Year Fishing | $73.75 | — | 3 years | Saves $32.75! Qualifies for Price Lock |
| 1-Day | $13.50 | $13.50 | 1 day | Both res and NR |
| Senior 65+ | $15.75 | — | Annual | Reduced rate |
| Junior 14-17 | $15.75 | $112.00 | Annual | NR juniors pay near-adult rate |
| Salmon/Steelhead Permit | $28.25 | $28.25 | Annual | Required for anadromous fish |
| Two-Pole Permit | $16.75 | $16.75 | Annual | Fish with 2 rods simultaneously |
| DAV License | $7.75 | $7.75 | Annual | 40%+ service-connected disability |
Price Lock Explained
Idaho's unique Price Lock Program lets residents keep 2017 prices if they've purchased annually since 2017 or ever bought a 3-year license. As fees increase, this becomes increasingly valuable. The 3-year license ($73.75 = ~$24.58/year) is the smartest entry into Price Lock.
ID vs Neighbors
Compare: Montana ($31 res — 3 components), Wyoming ($27 res, 65+ FREE), Oregon ($44 res), Washington ($30.05 res).