Idaho Fish and Game (IDFG) manages the ID fishing license. Wondering how much is Idaho fishing license? Idaho requires a fishing license plus a mandatory Access/Depredation Fee, totaling $35.50 for adult residents.
2025-2026 Idaho Fishing License Cost — Resident
The idaho fishing license cost breakdown (source: IDFG Official):
| License | Base Price | Access Fee | Total | Duration |
|---|---|---|---|---|
| Adult Annual (18+) | $30.50 | $5.00 | $35.50 | Calendar year |
| 3-Year Annual | $73.75 | Included | $73.75 | 3 years — saves $32.75! |
| Senior (65+) | $13.75 | $2.00 | $15.75 | Annual |
| Junior (14-17) | $13.75 | $2.00 | $15.75 | Annual |
| 1-Day | $13.50 | Included | $13.50 | 1 day |
| DAV (40%+ disability) | $5.75 | $2.00 | $7.75 | Annual |
Idaho Fishing License Non-Resident
The out of state Idaho fishing license costs:
| License | Base | Access Fee | Total | Duration |
|---|---|---|---|---|
| NR Annual (16+) | $108.00 | $10.00 | $118.00 | Calendar year |
| NR 1-Day | $13.50 | Included | $13.50 | 1 day |
| NR Junior (14-15) | $108.00 | $4.00 | $112.00 | Annual |
Salmon/Steelhead Permit
Targeting Idaho's legendary salmon and steelhead requires an additional Salmon/Steelhead Permit: $28.25 (both res and NR). This covers chinook, coho, sockeye salmon, and steelhead trout on the Salmon, Clearwater, and Snake rivers.
Compare Idaho With Neighboring States
| State | Res Annual | NR Annual | NR 1-Day | Senior Rate |
|---|---|---|---|---|
| Montana | $31.00 | $117.50 | $31.50 | 62+ $16.50 |
| Wyoming | $27.00 | $102.50 | $14.00 | 65+ FREE res |
| Oregon | $44.00 | $98.50 | $20.75 | 70+ $6.00 |
| Washington | $30.05 | $84.50 | $14.75 | 70+ $7.70 |
| Nevada | $40.00 | $80.00 | $21.00 | 65+ $15.00 |
Idaho's $35.50 total is competitive with Montana's $31 and Wyoming's $27. Idaho's NR at $118 is the most expensive neighbor, but offers world-class steelhead and salmon fishing that justifies the premium.
FAQ
How much is a fishing license in Idaho for non-residents?
The Idaho fishing license non-resident costs $118 total ($108 + $10 access fee) for a season, or $13.50 for 1 day. Add $28.25 for salmon/steelhead. See ID fishing spots for Silver Creek and Henry's Fork.
What is the Idaho Price Lock?
Residents who purchased every year since 2017 (or any 3-year license) lock in 2017 prices. The 3-year license ($73.75) also qualifies for Price Lock. See license types.