California fishing licenses are managed by the California Department of Fish and Wildlife (CDFW). Whether you're a resident casting into the Sacramento River or a visitor surf-fishing along the Pacific Coast, you'll need a valid sport fishing license. Below is the complete 2026 fee schedule.
Last verified for the 2026 fishing season. Regulations subject to change.
2026 California Fishing License Prices
| License Type | Price | Duration |
|---|---|---|
| Resident Sport Fishing | $54.00 | Calendar Year |
| Non-Resident Sport Fishing | $145.94 | Calendar Year |
| 1-Day Sport Fishing | $18.22 | Single Day |
| 2-Day Sport Fishing | $29.29 | 2 Consecutive Days |
| 10-Day Non-Resident | $54.00 | 10 Days |
| Lifetime (Age 0–9) | $606.75 | Lifetime |
| Lifetime (Age 10–39) | $1,043.25 | Lifetime |
| Lifetime (Age 40–61) | $904.50 | Lifetime |
| Lifetime (Age 62+) | $606.75 | Lifetime |
| Reduced-Fee (65+ or Disabled Veteran) | $8.12 | Calendar Year |
Additional Stamps & Endorsements
Certain fisheries in California require additional stamps beyond the base license:
| Stamp / Endorsement | Price |
|---|---|
| Ocean Enhancement Stamp (required for ocean fishing) | $5.69 |
| Steelhead Report Card | $8.24 |
| North Coast Salmon Report Card | $7.04 |
| Spiny Lobster Report Card | $7.04 |
| Abalone Report Card | Currently closed |
| Second Rod Stamp | $16.85 |
Discounts & Fee Reductions
California offers several opportunities to save on fishing licenses:
- Seniors (65+): Reduced-fee license available for $8.12
- Disabled Veterans: Reduced-fee license at $8.12 with valid documentation
- Low-Income: Reduced-fee license available through county social services
- Children under 16: No license required
- Lifetime licenses: A one-time investment that eliminates annual renewal costs; the younger you purchase, the lower the price
Compare CA With Neighboring States
| State | Res Annual | NR Annual |
|---|---|---|
| Oregon | $44.00 | $110.50 |
| Nevada | $40.00 | $80.00 |
| Arizona | $37.00 | $55.00 |
While California's $54 resident fee is the highest on the West Coast compared to Oregon ($44) and Nevada ($40), it grants access to an unparalleled 1,100 miles of coastline and massive Sierra Nevada trout fisheries.
Ready to get your California fishing license? Purchase your license online through CDFW →