Fishing without a valid Vermont fishing license carries penalties from VT game wardens.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license | $50 – $400 | Per offense |
| Over creel limit | $100 – $1,000 per fish | Per-fish penalty |
| Fishing closed season | $100 – $500 | Spawning streams |
Key Creel Limits
| Species | Daily Limit | Min Size | Notes |
|---|---|---|---|
| Brook trout | 12 | 6″ | NEK ponds, mountain streams |
| Brown/rainbow trout | 6 | 12″ | Battenkill, rivers statewide |
| Lake trout | 2 | 15″ | Lake Champlain, deep lakes |
| Landlocked salmon | 2 | 15″ | Lake Champlain — trophy fishery |
| Largemouth bass | 5 | 10″ | Lakes, Otter Creek, Champlain |
| Walleye | 3 | 15″ | Lake Champlain — excellent walleye |
Call VT Game Warden TIP: (800) 752-5378.