All Vermont Fishing License Types (2025-2026)
| License | Resident | Non-Resident | Duration |
|---|---|---|---|
| Annual Fishing | $28 | $54 | Calendar year |
| 3-Day | $11 | $23 | 3 days |
| 1-Day | — | $21 | 1 day (NR only) |
| 7-Day | — | $31 | 7 days (NR only) |
| 5-Year | $134 | $264 | 5 years |
| Youth 15-17 | $8 | $15 | Annual |
| Senior 66+ Permanent | $60 | — | Lifetime |
| Combo (Hunt+Fish) | $50 | — | Annual |
The 5-Year License
Vermont's 5-Year license ($134) saves $6 over 5 annual purchases — plus the convenience of not renewing. At $26.80/year, it's excellent for committed VT anglers.
VT vs Neighbors
Compare: New Hampshire ($45), Massachusetts ($40), New York ($25), Connecticut ($28).