Vermont Fish & Wildlife Department manages the Vermont fishing license. The Vermont fishing license cost is $28 annually for residents — affordable for some of New England's finest trout water, Lake Champlain landlocked salmon, and scenic mountain ponds.
2025-2026 Vermont Fishing License Cost — Resident
The VT fishing license costs (source: VT Fish & Wildlife Official):
| License | Price | Duration | Notes |
|---|---|---|---|
| Annual Fishing | $28.00 | Calendar year | All freshwater species |
| 3-Day | $11.00 | 3 days | Weekend visit |
| 5-Year Fishing | $134.00 | 5 years | $26.80/yr — saves $6/year! |
| Youth 15-17 | $8.00 | Annual | Young angler |
| Under 15 | FREE | — | No license needed |
| Senior 66+ Permanent | $60.00 | Lifetime | One-time — pays off in ~2 years! |
Vermont Non-Resident Fishing License
| License | Price | Duration |
|---|---|---|
| NR Annual | $54.00 | Calendar year |
| NR 7-Day | $31.00 | 7 days |
| NR 3-Day | $23.00 | 3 days |
| NR 1-Day | $21.00 | 1 day |
| NR Youth 15-17 | $15.00 | Annual |
| NR 5-Year | $264.00 | 5 years |
Compare Vermont With Neighboring States
| State | Res Annual | NR Annual | NR Short-Term | Senior Rate |
|---|---|---|---|---|
| New Hampshire | $45.00 | $63.00 | 1-day $15 | 68+ $7.00 |
| Massachusetts | $40.00 | $60.00 | 3-day $25 | 70+ FREE |
| New York | $25.00 | $50.00 | 1-day $10 | 70+ FREE |
| Connecticut | $28.00 | $55.00 | 3-day $22 | 65+ FREE |
Vermont at $28 is cheaper than New Hampshire ($45) and Massachusetts ($40). The $60 senior permanent license is unmatched value — Massachusetts gives 70+ free, but VT's 66+ $60 permanent is available earlier.
FAQ
How much is a Vermont fishing license?
Resident $28/year, NR $54/year. The $60 senior permanent license is exceptional value. Weekend anglers: 3-day for $11 (res) or $23 (NR). See VT fishing spots for Lake Champlain and Battenkill.