Fishing without a valid SD fishing license carries penalties from GFP conservation officers.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license | $100 – $500 | Per offense |
| No Habitat Stamp (18+) | $50 – $200 | Required with annual licenses |
| Over daily limit | $100 – $1,000 per fish | Per-fish basis |
| No paddlefish tag | $200 – $500 | Special season violation |
Key Creel Limits
| Species | Daily Limit | Possession | Notes |
|---|---|---|---|
| Walleye | 4 | 8 | Lake Oahe, Francis Case — some lakes differ |
| Smallmouth bass | 5 | 10 | Oahe — excellent smallmouth |
| Northern pike | 3 | 6 | Size limits vary by lake |
| Trout (Black Hills) | 5 | 10 | Spearfish, Rapid Creek, Sylvan Lake |
| Paddlefish | 1/season | 1 | Snagging season — Lake Sharpe/Missouri |
| Catfish (channel) | 8 | 16 | Missouri River, Big Sioux |
Call GFP TIP Line: (888) 683-7224.
A fishing license South Dakota is $41 total. Get yours. See costs.