South Dakota Game, Fish and Parks (GFP) manages the fishing license South Dakota. The SD fishing license costs $31 annual plus a mandatory $10 Habitat Stamp for adults 18+ = $41 total. The state's legendary Lake Oahe walleye and Black Hills trout make it worthwhile!
2025-2026 South Dakota Fishing License Cost — Resident
The fishing license in SD costs (source: GFP Official):
| License | Price | Habitat Stamp | Total | Duration |
|---|---|---|---|---|
| Annual Fishing (18+) | $31.00 | +$10.00 | $41.00 | Calendar year |
| 1-Day | $8.00 | Not required | $8.00 | 1 day |
| Senior 65+ Annual | $12.00 | +$10.00 | $22.00 | Annual |
| Under 18 | FREE | Not required | $0 | — |
| Disabled/Vet (4-Year Card) | $10.00 | Included | $10.00 | 4 years |
Out of State Fishing License South Dakota — Non-Resident
The out of state fishing license South Dakota costs:
| License | Price | Habitat Stamp | Total | Duration |
|---|---|---|---|---|
| NR Annual | $67.00 | +$25.00 | $92.00 | Calendar year |
| NR 3-Day | $37.00 | +$25.00 | $62.00 | 3 days |
| NR 1-Day | $16.00 | Not required | $16.00 | 1 day |
Compare South Dakota With Neighboring States
| State | Res Annual | NR Annual | NR 1-Day | Senior Rate |
|---|---|---|---|---|
| North Dakota | $17.00 | $52.00 | $12.00 | 65+ $5.00 |
| Nebraska | $38.00 | $79.00 | $13.00 | 65+ $8.00 |
| Iowa | $22.00 | $48.00 | $12.00 | 65+ lifetime $61.50 |
| Minnesota | $25.00 | $51.00 | $14.00 | 65+ $8.50 |
| Wyoming | $27.00 | $102.50 | $14.00 | 65+ FREE |
| Montana | $31.00 | $117.50 | $31.50 | 62+ $16.50 |
South Dakota at $41 total ($31 + $10 Habitat) is higher than most Plains neighbors. But the 1-day option at just $8 (no Habitat Stamp!) is the best short-term deal. Lake Oahe walleye make it worth every penny.
FAQ
Do I need a Habitat Stamp for the 1-day license?
No! The 1-day license ($8 res / $16 NR) does NOT require a Habitat Stamp. It's the best deal for a quick Lake Oahe walleye outing. See SD fishing spots.
How much is a South Dakota fishing license total?
With the Habitat Stamp, residents pay $41 total ($31 + $10) and non-residents pay $92 total ($67 + $25). See license types.