All South Dakota Fishing License Types (2025-2026)
| License | Resident | Non-Resident | Habitat? | Notes |
|---|---|---|---|---|
| Annual Fishing | $31 | $67 | $10/$25 | Calendar year — all species |
| 1-Day | $8 | $16 | None | Best for quick trip |
| 3-Day | — | $37 | $25 | NR weekend trip |
| Senior 65+ Annual | $12 | — | $10 | Reduced |
| Disabled/Vet 4-Year | $10 | — | Included | 4-year deal |
| Paddlefish Tag | $10 | $10 | — | Special season — snagging only |
Paddlefish — Unique to SD!
SD is one of the few states with a paddlefish snagging season on Lake Sharpe and the Missouri River. A $10 paddlefish tag covers one fish per season. This prehistoric species yields excellent caviar-quality roe!
SD vs Neighbors
Compare: North Dakota ($17), Nebraska ($38), Iowa ($22), Minnesota ($25), Wyoming ($27).