Fishing without a valid NH fishing license carries penalties from NHFG conservation officers.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license (fresh) | $50 – $500 | Per offense |
| No saltwater license | $50 – $200 | 18-mile coast |
| Over creel limit | $100 – $1,000 per fish | Per-fish basis |
Key Creel Limits
| Species | Daily Limit | Min Size | Notes |
|---|---|---|---|
| Lake trout | 2 | 15″ | Winnipesaukee, Squam, Sunapee |
| Landlocked salmon | 2 | 15″ | Winnipesaukee — trophy fishery |
| Brook trout | 5 | 6″ | White Mtn streams — native brookies |
| Brown/rainbow trout | 5 | 12″ | Statewide stocked waters |
| Largemouth bass | 5 | 12″ | Lakes region, southern NH |
| Striped bass (salt) | 1 | 28″ | Seacoast — catch-and-release others |
Call NHFG Dispatch: (603) 271-3361.