New Hampshire Fish and Game (NHFG) manages the NH fishing license. The NH fishing license cost is $45 annually for resident freshwater fishing. NH has separate freshwater and saltwater licenses — unlike Maine which includes saltwater with freshwater.
2026 NH Fishing License Cost — Resident
The NH fishing license costs (source: NHFG Official):
| License | Price | Duration | Notes |
|---|---|---|---|
| Freshwater Annual | $45.00 | Calendar year | All freshwater species |
| 1-Day Freshwater | $10.00 | 1 day | Quick outing |
| Combo Hunt+Fish | $56.00 | Calendar year | Saves $$ vs separate |
| Saltwater Recreational | $11.00 | Calendar year | 18-mile coast — separate license |
| Senior 68+ (born ≥ 1948) | $7.00 | Annual | Reduced — includes freshwater |
| Senior Combo 68+ | $7.00 | Annual | Hunt + fish — same $7! |
| Born ≤ 1947 | FREE | Permanent | Must get at HQ/regional office |
| Under 16 | FREE | — | No license needed |
NH Fishing License Non-Resident
| License | Price | Duration |
|---|---|---|
| NR Annual Freshwater | $63.00 | Calendar year |
| NR 7-Day | $35.00 | 7 days |
| NR 3-Day | $28.00 | 3 days |
| NR 1-Day | $15.00 | 1 day |
| NR Combo Hunt+Fish | $151.00 | Calendar year |
| NR Saltwater | $11.00 | Calendar year |
Compare NH With Neighboring States
| State | Res Annual | NR Annual | NR Short-Term | Senior Rate |
|---|---|---|---|---|
| Vermont | $28.00 | $54.00 | 3-day $23 | 66+ permanent $60 |
| Maine | $25.00 | $64.00 | 1-day $11 | 70+ lifetime $8 |
| Massachusetts | $40.00 | $60.00 | 3-day $25 | 70+ FREE |
New Hampshire at $45 is the priciest in northern New England for freshwater. Vermont ($28) and Maine ($25) are cheaper. But NH's separate $11 saltwater license is a bargain, and Lake Winnipesaukee's lake trout and salmon make it worth the price.
FAQ
Do I need both freshwater and saltwater licenses?
Only if you fish both. Freshwater: $45. Saltwater: $11. If you're visiting NH's 18-mile coast for stripers AND fishing Winnipesaukee, you need both ($56 total). See NH fishing spots.