All NH Fishing License Types (2026)
| License | Resident | Non-Resident | Duration |
|---|---|---|---|
| Freshwater Annual | $45 | $63 | Calendar year |
| 1-Day Freshwater | $10 | $15 | 1 day |
| 3-Day Freshwater | — | $28 | 3 days (NR only) |
| 7-Day Freshwater | — | $35 | 7 days (NR only) |
| Combo Hunt+Fish | $56 | $151 | Calendar year |
| Saltwater | $11 | $11 | Calendar year |
| Senior 68+ | $7 | — | Annual |
| Born ≤ 1947 | FREE | — | Permanent |
Separate Saltwater — Unique to NH
NH has an 18-mile Atlantic coast with excellent striped bass, bluefish, and mackerel fishing. The $11 saltwater license is the same price for residents and non-residents — one of the cheapest saltwater permits in New England.
NH vs Neighbors
Compare: Vermont ($28 freshwater, no saltwater), Maine ($25, saltwater included!), Massachusetts ($40 freshwater + $10 saltwater).