Fishing without a valid fishing license in MT carries penalties from FWP game wardens.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license | $50 – $1,000 | Per offense — increases with repeats |
| No conservation license | $50 – $500 | Required even to access state lands |
| No AIS prevention pass | $50 – $500 | Mandatory statewide |
| Over daily creel limit | $50 – $1,000 per fish | Per-fish penalty |
| Fishing closed waters | $100 – $1,000 | Bull trout closures, spawning closures |
Key Creel Limits — Blue-Ribbon Trout Waters
| Species | Daily Limit | Notes |
|---|---|---|
| Brown trout | 5 (combined) | Varies by river — check specific regs |
| Rainbow trout | 5 (combined) | Some catch-and-release only sections |
| Cutthroat trout | 3 | Native westslope cutthroat — protected |
| Bull trout | 0 (most waters) | Catch-and-release ONLY in most streams |
| Walleye | 5-10 | Fort Peck, Canyon Ferry |
| Northern pike | 10 (no limit some) | Removal encouraged in some waters |
Report Violations
Call TIP-MONT (800) 847-6668 — cash rewards for poaching reports.
The fishing license in MT is $31 resident total — not worth the fine. Get yours. See cost details.