All Montana Fishing License Types (2025-2026)
Complete list from Montana FWP:
| License | Resident | Non-Resident | Duration | Notes |
|---|---|---|---|---|
| Season Fishing | $31.00 | $117.50 | Mar 1 – Feb 28 | All 3 components |
| 2-Day | $15.00 | — | 2 consecutive days | Res only — bundled |
| 5-Day | — | $73.50 | 5 consecutive days | NR only — most popular NR |
| 1-Day | — | $31.50 | 1 day | NR only — bundled |
| Senior 62+ Season | $16.50 | — | Mar 1 – Feb 28 | Bundled — great value |
| Youth 12-17 Season | $10.50 | $110.00 | Season | NR youth 12-15 |
| Conservation License | $8.00 | $10.00 | Annual | Required for all — state land access |
| AIS Prevention Pass | $2.00 | $7.50 | Annual | Required — invasive species fund |
| Paddlefish Tag | $6.50 | $15.00 | Annual | Missouri River, Fort Peck only |
Why 3 Components?
Montana uniquely requires a Conservation License (funds state land access) and AIS Prevention Pass (fights invasive mussels) in addition to the fishing license. Multi-day licenses (1-day, 2-day, 5-day) conveniently bundle all three.
MT vs Neighbors
Compare: Idaho ($30.75 res), Wyoming ($27 res, 65+ FREE!), North Dakota ($17 res), South Dakota ($28 res).