Fishing without a valid MS fishing license is heavily enforced by MDWFP Conservation Officers.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license | $100 – $250 | Plus mandatory court costs ($150+) |
| Fishing closed marine waters | $100 – $500 | Strictly enforced down south of Hwy 90 |
| Over bag limit | $200+ | Often cited per illegally harvested fish |
Key Creel Limits
| Species | Daily Limit | Notes |
|---|---|---|
| Black Bass | 10 | Combined Largemouth, Smallmouth, Spotted |
| Crappie | 15 to 30 | Varies wildly by lake! Check local regulations. |
| Red Drum (Redfish) | 3 | Slot: 18" to 30" (Saltwater) |
| Spotted Seatrout | 15 | 15" minimum (Saltwater) |
| White Bass | 15 | No length limit |
Call the Turn In A Poacher (TIP) hotline: 1-800-BE-SMART.
An MS freshwater license is $10. Get yours.