Resident Licenses
| License Type | Duration | Price |
|---|---|---|
| Small Game/Freshwater Fishing Most popular - all freshwater species | annual | $10 |
| Saltwater Fishing Required south of US-90 | annual | $10 |
| All Game Hunting/Freshwater Fishing Hunting + freshwater (no saltwater) | annual | $25 |
| Sportsman License Includes archery, primitive weapons + freshwater | annual | $45 |
| 3-Day Freshwater Quick trip option | 3 day | $3 |
| Lifetime Sportsman $300 — all licenses for life | lifetime | $300 |
Non-Resident Licenses
| License Type | Duration | Price |
|---|---|---|
| Annual Non-Resident All-Water | annual | $30 |
| 14-Day Non-Resident | 14 day | $15 |
| 3-Day Non-Resident | 3 day | $5 |
| 1-Day Non-Resident | 1 day | $5 |
Senior & Special Licenses
| License Type | Duration | Price |
|---|---|---|
| Senior Exempt (65+) FREE freshwater — carry proof of age | lifetime | $0 |
| Senior Saltwater (65+) One-time $7.29 lifetime saltwater purchase | lifetime | $7.29 |