Fishing without a valid FL fishing license is heavily penalized by FWC Law Enforcement due to the immense value of Florida's fisheries.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license | $50 + License Cost | Plus massive court costs (often $200+) |
| Second Offense (No license) | Up to $500 | 2nd Degree Misdemeanor! |
| Taking Tarpon w/o Tag | $500 – $1,000 | Strictly enforced |
| Over bag limit | $250+ | Often calculated per fish over the limit |
Key Creel Limits
| Species | Daily Limit | Notes |
|---|---|---|
| Largemouth Bass | 5 | Only one may be 16" or longer |
| Snook (Gulf / Atlantic) | 1 | Extremely tight slot limits (usually 28"-32") varies by coast |
| Red Drum | 1 | Slot: 18" to 27" |
| Spotted Seatrout | 3 to 5 | Varies strictly by region (North/South/Gulf) |
| Crappie (Specs) | 25 | Statewide limit |
Call the Wildlife Alert hotline: 888-404-FWCC (3922).
Last verified for the 2026 fishing season. Regulations subject to change.
An FL FW/SW license is just $17. Learn how to get your FL license step-by-step.