Last verified for the 2026 fishing season. Regulations subject to change.
All FL Fishing License Types (2026)
| License | Resident | Non-Resident | Duration |
|---|---|---|---|
| Freshwater Annual | $17 | $47 | 12 Months |
| Saltwater Annual | $17 | $47 | 12 Months |
| Combo (FW + SW) | $32.50 | — | 12 Months |
| 3-Day (FW or SW) | — | $17 | 3 Days |
| 7-Day (FW or SW) | — | $30 | 7 Days |
| 5-Year (FW or SW) | $79 | — | 5 Years |
| Gold Sportsman | $100 | — | 12 Months |
| Lifetime Sportsman | $301.50+ | — | Lifetime |
The Gold Sportsman
If you hunt AND fish, the $100 Gold Sportsman is ridiculous value. It includes Freshwater, Saltwater, Hunting, Wildlife Management Area permits, Archery, Muzzleloading, Crossbow, Turkey, Florida Waterfowl, Snook, and Lobster permits!
FL vs Neighbors
Compare to Alabama where saltwater is $24.35, or South Carolina where it's $15. Florida's $17 saltwater fee is cheap, but the fact that pier/beach fishing is FREE makes it the top coastal state.