Last verified for the 2026 fishing season. Regulations subject to change.
FL fishing license exemptions (source: FWC):
| Category | License Requirement | Cost | Notes |
|---|---|---|---|
| Under 16 | Not required | $0 | Youth under 16 fish FREE |
| Senior 65+ (Resident) | Not required! | $0 | Must carry valid FL driver's license |
| Shore-Based Saltwater | FREE Permit | $0 | Must fish from land/pier (no wading/boats) |
| Charter Passengers | Not required | $0 | Covered by the boat captain's license |
| Disabled Residents | Free Permit | $0 | Persons with total/permanent disabilities |
| Active Duty Military | Not required | $0 | Must be FL resident home on leave |
Learn more about all available options in our Florida license types guide.