· Guides · 5 min read
Non-Resident & Out-of-State Fishing License Guide (2026) — All 50 States Compared
Complete non-resident fishing license costs for all 50 US states. Compare annual, daily, and 3-day visitor license prices plus tips for traveling anglers.

Planning a fishing trip to another state? You’ll need a non-resident fishing license — and prices vary wildly from $10 for a day pass to over $145 for an annual license. This guide compares out-of-state fishing license costs across all 50 states so you can budget your trip and find the best deals.
Non-Resident Fishing License Costs — Every State
Most Affordable States for Visitors
These states offer the cheapest non-resident fishing licenses in the country:
| State | NR Annual | NR Daily | NR 3-Day | Best For |
|---|---|---|---|---|
| Delaware | $20.00 | — | — | East Coast visitors; FREE saltwater |
| Kentucky | $55.00 | $15.00 | $20.00 | Affordable weekend trips |
| Missouri | $49.00 | $8.00 | — | Budget-friendly bass fishing |
| Iowa | $48.50 | $12.50 | $20.00 | Great Midwest fishing value |
| Kansas | $57.50 | $11.00 | $20.50 | Great Plains weekend trips |
| Indiana | $40.00 | $9.00 | — | Affordable Great Lakes access |
| South Dakota | $69.00 | $14.00 | $28.00 | Walleye fishing destination |
| Nebraska | $56.00 | — | $31.00 | Sandhills fishing access |
| Mississippi | $30.00 | $5.00 | $15.00 | Cheapest daily rate in the US |
| Rhode Island | $18.00 | $5.00 | — | Bargain saltwater fishing |
Most Expensive States for Visitors
Premium fishing destinations command higher non-resident fees:
| State | NR Annual | NR Daily | Why Expensive |
|---|---|---|---|
| Alaska | $145.00 | $25.00 | World-class salmon, halibut, trophy fishing |
| Montana | $111.00 | $15.50 | Blue-ribbon trout streams |
| Wyoming | $102.00 | $14.00 | Yellowstone cutthroat, trophy trout |
| Colorado | $98.63 | $18.83 | Rocky Mountain trout fishing |
| Michigan | $80.00 | $10.00 | Great Lakes / world-class steelhead |
| Minnesota | $55.00 | — | 10,000 lakes — walleye paradise |
| Wisconsin | $65.00 | $10.00 | Musky capital of the world |
| Oregon | $98.00 | $21.75 | Pacific salmon + steelhead |
| Florida | $47.00 | $17.00 | Year-round fishing; separate saltwater |
| New York | $50.00 | $10.00 | Adirondacks + Long Island |
Short-Term Non-Resident Options
Most states offer short-term licenses that are much cheaper than the annual rate — perfect for vacation fishing:
| Duration | Typical Cost Range | Best For |
|---|---|---|
| 1-Day License | $5 – $25 | Single-day fishing trips |
| 3-Day License | $15 – $40 | Weekend fishing getaways |
| 7-Day License | $20 – $60 | Week-long vacations |
| 14-Day License | $25 – $70 | Extended stays |
Money-saving tip: If you plan to fish more than 3–4 days in a state, do the math on daily vs. annual. In some states, just 5 daily licenses exceed the annual fee.
Border Waters & Reciprocal Agreements
Some cross-border waters have special agreements that let you fish with either state’s license:
| Water Body | States | Agreement Details |
|---|---|---|
| Lake Texoma | Texas / Oklahoma | Special Lake Texoma license — either state’s fishing license works on the lake |
| Lake Tahoe | California / Nevada | Need the license for whichever state’s waters you’re in — no reciprocity |
| Lake Erie | Ohio / Pennsylvania / New York | Each state controls its own waters — need that state’s license |
| Lake Michigan | Michigan / Wisconsin / Indiana / Illinois | Each state controls its own shoreline waters |
| Lake Mead | Nevada / Arizona | Jointly managed — either state license accepted in most areas |
| Lake Powell | Utah / Arizona | Need the license for the state you’re fishing in |
| Mississippi River | Multiple states | Generally, either bordering state’s license works on the river itself |
| Columbia River | Oregon / Washington | Reciprocal agreement — either state’s license works |
| Potomac River | Maryland / Virginia / DC | Maryland manages — MD license required |
| Delaware River | New Jersey / Pennsylvania / New York / Delaware | Varies by section — check specific regulations |
Military Stationed Out of State
Active-duty military personnel often qualify for resident fishing license rates even when stationed in a state that isn’t their home:
| Situation | Typical Rule |
|---|---|
| Active duty stationed in the state | Most states offer resident rates with military orders |
| Active duty — home state license | Your home state usually gives you resident rates regardless of where stationed |
| Veterans | Many states offer free or reduced licenses for disabled veterans — see our exemptions guides |
| National Guard | Varies — some states (like Kansas) give free licenses to active National Guard |
Always bring your military ID and orders when purchasing a fishing license in a state where you’re stationed.
College Students — Which State Are You a Resident Of?
College students often wonder whether they qualify for resident rates in their college state:
- Most states: You are a resident of your permanent home address state, not your college state
- Exceptions: Some states consider you a resident after 6–12 months of continuous residency
- Best strategy: Buy a resident license in your home state and a non-resident daily in your college state when needed
- Check your college state’s specific rules — residency requirements vary
Tips for Multi-State Fishing Trips
Planning a road trip across state lines? Here’s how to save money:
- Buy daily licenses instead of annual in states you’ll visit briefly
- Check reciprocal waters — border rivers and lakes may accept either state’s license
- Download state fishing apps before your trip — many states offer instant digital licenses
- Plan around free fishing days — fish without a license on designated dates
- Consider a combination license if you also want to hunt — often saves money
- Buy online before you arrive — avoid wasting fishing time searching for a retailer
Frequently Asked Questions
Can I fish in any state with my home state’s fishing license? No. Each state requires its own license. The only exceptions are reciprocal agreements on certain border waters (see table above).
How much is a non-resident fishing license on average? The average non-resident annual fishing license across all 50 states is approximately $65–$75. Daily licenses average $10–$15.
What happens if I get caught fishing with the wrong state’s license? Fishing without a valid license for the state you’re in is a violation. Fines typically range from $50 to $500+ depending on the state. See our penalties guides for state-specific fine amounts.
Can I buy a non-resident fishing license online before my trip? Yes — most states offer online license purchases that are instant. See our how to get a fishing license guide for links to all 50 state portals.
Is the Florida non-resident fishing license more expensive than other states? Florida’s non-resident annual is $47 — slightly below the national average. But remember that Florida requires a separate saltwater fishing license endorsement for ocean fishing, which adds to the total cost.
Do children need a non-resident fishing license? Most states exempt children under 16 from all license requirements, including non-resident. Check our age requirements guide for state-specific details.
Compare all 50 states’ prices in our Fishing License Cost Guide, or buy your license at Walmart before your trip.