· Guides · 3 min read
Hunting and Fishing Combination License (2026) — Every State's Combo Deals Compared
Save money with a hunting and fishing combination license. Compare combo pricing across all 50 states, see how much you save, and find lifetime combo options.

If you enjoy both hunting and fishing, a hunting and fishing combination license can save you significant money compared to buying each license separately. This guide compares combo deals across all 50 states so you can find the best value.
What Is a Combination License?
A combination (combo) license bundles your hunting license and fishing license into a single purchase at a discounted price. Instead of buying two separate licenses, you pay one lower fee that covers both activities.
State-by-State Combo License Prices
Best Combo Deals — Most Savings
| State | Combo Price | Fishing Only | Hunting Only | Total Separate | You Save |
|---|---|---|---|---|---|
| Kansas | $47.50 | $27.50 | $27.50 | $55.00 | $7.50 |
| Tennessee | $41.00 | $28.00 | $28.00 | $56.00 | $15.00 |
| Iowa | $34.50 | $22.00 | $20.00 | $42.00 | $7.50 |
| Kentucky | $32.00 | $23.00 | $27.00 | $50.00 | $18.00 |
| Oklahoma | $42.00 | $25.00 | $25.00 | $50.00 | $8.00 |
| Wisconsin | $32.00 | $20.00 | $20.00 | $40.00 | $8.00 |
| Missouri | $22.00 | $12.00 | $12.00 | $24.00 | $2.00 |
| Indiana | $32.00 | $23.00 | $24.00 | $47.00 | $15.00 |
| Ohio | $36.47 | $25.00 | $19.00 | $44.00 | $7.53 |
| Arkansas | $25.00 | $10.50 | $10.50 | $21.00 | — (combo more) |
| Alabama | $27.90 | $14.10 | $17.80 | $31.90 | $4.00 |
| Georgia | $20.00 | $15.00 | $15.00 | $30.00 | $10.00 |
| South Carolina | $25.00 | $10.00 | $12.00 | $22.00 | — (combo more) |
| Mississippi | $25.00 | $8.00 | $15.00 | $23.00 | — (combo more) |
| Nebraska | $40.00 | $33.00 | $24.00 | $57.00 | $17.00 |
⚠️ Watch out: In some states (Arkansas, South Carolina, Mississippi), the combo price is actually higher than buying fishing and hunting separately. Always do the math.
Premium Outdoor States
| State | Combo Price | Fishing Only | Hunting Only | Total Separate | You Save |
|---|---|---|---|---|---|
| Colorado | $55.53 | $36.08 | $36.08 | $72.16 | $16.63 |
| Michigan | $36.00 | $26.00 | $11.00 | $37.00 | $1.00 |
| Minnesota | $39.50 | $25.00 | $28.00 | $53.00 | $13.50 |
| Oregon | $63.50 | $44.00 | $29.50 | $73.50 | $10.00 |
| Montana | $41.00 | $31.00 | $19.00 | $50.00 | $9.00 |
| Wyoming | $45.00 | $27.00 | $25.00 | $52.00 | $7.00 |
| Washington | $76.05 | $30.05 | $46.05 | $76.10 | $0.05 |
States Without Combo Licenses
Some states do not offer a combination option — you must buy fishing and hunting licenses separately:
California · New York · Alaska · Florida · Hawaii · New Jersey · Connecticut · Rhode Island · Delaware · New Hampshire · Vermont · Massachusetts
Lifetime Hunting and Fishing Combo Licenses
For the ultimate one-time purchase, several states offer lifetime combination licenses:
| State | Lifetime Combo | Lifetime Fish Only | Lifetime Hunt Only | Total Separate | Savings |
|---|---|---|---|---|---|
| Oklahoma | $400 | $225 | $225 | $450 | $50 |
| Tennessee | $961 | $561 | $561 | $1,122 | $161 |
| North Carolina | $700 | $500 | $500 | $1,000 | $300 |
| Alabama | $514.85 | $299.65 | $299.65 | $599.30 | $84.45 |
| Louisiana | $500 | $300 | $300 | $600 | $100 |
| Kansas | $962.50 | $502.50 | $502.50 | $1,005 | $42.50 |
| West Virginia | $700 | $400 | $400 | $800 | $100 |
| Georgia | $549 | $349 | $349 | $698 | $149 |
Youth lifetime combos are often steeply discounted. See our lifetime fishing license guide for youth pricing.
Sportsman’s Packages — All-in-One Licenses
Some states offer expanded “Sportsman’s” packages that include fishing, hunting, AND additional endorsements:
| State | Package Name | Includes | Price | Value |
|---|---|---|---|---|
| Texas | Super Combo | Fishing + Hunting + All Stamps | $68.00 | Saves $30+ vs. buying individual stamps |
| Florida | Sportsman’s License | Freshwater + Saltwater + Hunting | $82.50 | Covers everything for FL outdoors |
| North Carolina | Sportsman License | Fishing + Hunting + Trout + Primitive Weapons | $50.00 | Best NC value for multi-sport |
| Virginia | Sportsman’s License | Fishing + Hunting + Archery + Muzzleloader | $105.00 | All-access pass for VA outdoors |
| Michigan | All-Species License | Fishing + All Species Hunting | $166.00 | Premium package for avid outdoorsmen |
When Is a Combo License Worth It?
| Scenario | Recommendation |
|---|---|
| You hunt AND fish regularly | ✅ Buy the combo — always saves money |
| You only fish, never hunt | ❌ Skip the combo — just buy a fishing license |
| You only hunt, never fish | ❌ Skip the combo — buy hunting only |
| You’re considering trying hunting OR fishing | 🤔 Compare the prices — if the difference is small ($5–$10), the combo lets you try both |
| You hunt and fish in multiple states | Buy combo in your home state, daily fishing licenses in other states |
| You’re a veteran or senior | Check exemptions first — you may qualify for free licenses |
Frequently Asked Questions
Is a combination license cheaper than buying fishing and hunting separately? Usually yes — most states discount the combo by $5–$20. But in a few states (Arkansas, Mississippi), the combo is actually more expensive. Always check the math.
Does a combo license include all endorsements? No — most combos just bundle the base fishing and hunting licenses. You typically still need to purchase stamps separately (trout stamp, waterfowl stamp, turkey tag, etc.). Texas’s Super Combo is a notable exception that includes all stamps.
Can non-residents buy combination licenses? Yes in most states, at the non-resident rate. Some states only offer combos to residents.
Does the combo license cover saltwater fishing? In single-license states (Oregon, Washington), yes. In dual-license states (Florida, Texas), you may still need a separate saltwater endorsement.
Can I buy a combo license at Walmart? Yes — Walmart sells all license types including combination licenses at the sporting goods counter. Same state price, no markup.
When is it worth getting the lifetime combo? If you’re under 40 and plan to both hunt and fish for decades, the lifetime combo is an excellent investment. See our lifetime license guide for breakeven analysis.
View state-specific pricing on our state pages, or compare annual fishing license costs across all 50 states.