· Guides · 4 min read
One-Day & Short-Term Fishing License Guide (2026) — Daily, 3-Day & Weekly Options
Compare one-day, 3-day, and weekly fishing license prices across all 50 US states. Find the cheapest short-term option for your fishing trip.

Planning a quick fishing trip? You don’t need to buy an annual license. Most states offer one-day, 3-day, and weekly fishing licenses at a fraction of the annual cost — perfect for vacations, weekend getaways, or trying fishing for the first time.
One-Day Fishing License Prices — All 50 States
Most Affordable Daily Licenses
| State | Resident 1-Day | Non-Resident 1-Day | Best For |
|---|---|---|---|
| Mississippi | $3.00 | $5.00 | Cheapest daily license in the US |
| Missouri | $7.00 | $8.00 | Budget-friendly bass fishing |
| Arkansas | $3.50 | $16.00 | Cheap for residents; trout fishing |
| Kansas | $6.00 | $11.00 | Great Plains weekend trip |
| Iowa | $8.50 | $12.50 | Midwest walleye and catfish |
| Kentucky | $7.00 | $15.00 | Lake Cumberland and Dale Hollow |
| Indiana | $7.00 | $9.00 | Great Lakes access |
| Wisconsin | $8.00 | $10.00 | Musky capital |
| South Dakota | $8.00 | $14.00 | Oahe walleye |
| Ohio | $11.00 | $11.00 | Same rate for all — Lake Erie access |
Most Expensive Daily Licenses
| State | Resident 1-Day | Non-Resident 1-Day |
|---|---|---|
| Alaska | $15.00 | $25.00 |
| Oregon | $17.75 | $21.75 |
| Colorado | $10.32 | $18.83 |
| Montana | — | $15.50 |
| Wyoming | $6.00 | $14.00 |
| California | $17.54 | $17.54 |
| Florida | — | $17.00 |
| Washington | $12.35 | $12.35 |
3-Day Fishing Licenses
A 3-day license is the sweet spot for weekend trips — typically 40–60% cheaper than buying three separate daily licenses:
| State | Resident 3-Day | Non-Resident 3-Day | Savings vs. 3 Dailies |
|---|---|---|---|
| Kansas | — | $20.50 | Save $12.50 vs. 3 daily |
| Iowa | $14.50 | $20.00 | Save $17.50 vs. 3 daily |
| Kentucky | — | $20.00 | Save $25 vs. 3 daily |
| Mississippi | — | $15.00 | No savings (exact same) |
| South Dakota | — | $28.00 | Save $14 vs. 3 daily |
| Colorado | $16.87 | $32.08 | Save $24.41 vs. 3 daily (NR) |
| Montana | — | $33.00 | Save $13.50 vs. 3 daily |
| Oregon | — | $35.75 | Save $29.50 vs. 3 daily |
| Florida | — | $30.00 | Save $21 vs. 3 daily |
| Tennessee | — | $20.50 | Good value for weekend trips |
7-Day & Weekly Licenses
For a full week of fishing, the 7-day license is usually the best value:
| State | Resident 7-Day | Non-Resident 7-Day | Compared to Annual |
|---|---|---|---|
| Colorado | $19.67 | $35.43 | ~20% of annual |
| Alaska | $40.00 | $70.00 | ~48% of annual |
| Oregon | $23.75 | $44.75 | ~46% of annual |
| Washington | $15.06 | $24.70 | ~45% of annual |
| California | — | — | No 7-day option (use daily) |
| Florida | — | $30.00 (3-day only) | Buy NR annual at $47 if 7+ days |
| Montana | — | $67.00 | 60% of annual |
When to Buy Daily vs. Annual
Use this simple rule of thumb:
| Days You’ll Fish | Recommendation |
|---|---|
| 1 day | Buy a daily license |
| 2–3 days | Buy a 3-day license if available, otherwise buy dailies |
| 4–5 days | Compare 5 dailies vs. annual — often the annual is cheaper |
| 6+ days | Almost always cheaper to buy the annual license |
Do the math before buying multiple dailies. In many states, just 3–4 daily licenses equal the annual price.
Example: Colorado Non-Resident
- 1-day NR: $18.83
- 3-day NR: $32.08
- Annual NR: $98.63
- Breakeven: 6 days of daily licenses = $112.98 (more than annual!)
- Best strategy: If fishing 4+ days, buy the annual
Where to Buy a One-Day Fishing License
Short-term licenses are available everywhere regular licenses are sold:
| Method | Speed | Best For |
|---|---|---|
| Online (state fish & wildlife website) | Instant | Buy from your hotel the night before |
| Walmart sporting goods counter | 5–10 min | Convenient if you’re near a store |
| Bass Pro / Cabela’s | 5–10 min | Buy with your gear |
| Local bait & tackle shop | 5 min | Get local fishing tips too |
| State park entrance station | 5 min | Some parks sell licenses on-site |
| Mobile app (state-specific) | Instant | TX, FL, CA, and others |
See our complete where to buy guide for retailers by state.
Tips for Short-Term License Buyers
- Check free fishing days first — you might not need a license at all
- Buy online the night before — avoid wasting prime fishing time searching for a retailer
- Download your state’s app — many states offer instant digital licenses on your phone
- Keep your receipt — the printed receipt IS your license in most states
- Know the time — daily licenses are typically valid from midnight to midnight, not 24 hours from purchase
- Check if your state exempts you — youth under 16, seniors 65+, and veterans may fish free
Frequently Asked Questions
How much is a one-day fishing license? Prices range from $3 (Mississippi resident) to $25 (Alaska non-resident). The national average is approximately $8–$12.
Can I buy a one-day fishing license at Walmart? Yes — Walmart sells all license types including daily licenses at the sporting goods counter. Same state price, no markup.
Do one-day fishing licenses expire at midnight? In most states, yes — daily licenses are valid from the date of purchase until midnight. Some states define them as 24-hour periods. Check your receipt.
Can I get a refund on a daily fishing license? Generally no. Fishing licenses are non-refundable in virtually all states once purchased.
Is it cheaper to buy an annual license? If you plan to fish 4+ days in the same state, the annual license is almost always cheaper than buying multiple dailies. See the breakeven table above.
Can non-residents buy daily fishing licenses online? Yes — most states allow non-resident online purchases for all license types including daily.
Compare all 50 states’ annual prices in our Fishing License Cost Guide, or explore lifetime license options for long-term savings.