Fishing without a valid Wyoming fishing license carries penalties from WGFD game wardens.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license | $100 – $750 | Per offense |
| No Conservation Stamp (annual) | $50 – $250 | Not needed for daily/5-day |
| Over creel limit | $150 – $2,000 per fish | Per-fish basis — strict! |
| Fishing in YNP w/o park permit | $150 – $5,000 | Federal violation — NPS rangers |
Key Creel Limits
| Species | Daily Limit | Min Size | Notes |
|---|---|---|---|
| Trout (general) | 6 | Varies | Combined total — river specific |
| Yellowstone cutthroat | 6 | Varies | Catch-and-release in some waters |
| Brown trout (N. Platte) | 2 | 20″ | Miracle Mile — slot limits! |
| Lake trout (Flaming Gorge) | 12 | No min | Generous — management harvest |
| Walleye | 6 | 15″ | Boysen, Glendo, Keyhole |
Call WGFD TIP: (877) 943-3847.
A Wyoming fishing license daily is just $6! Get yours. See costs.