All Wyoming Fishing License Types (2025-2026)
| License | Resident | Non-Resident | Stamp? | Notes |
|---|---|---|---|---|
| Annual Fishing | $27 | $102 | +$21.50 | All species statewide |
| Daily | $6 | $14 | None | No stamp — cheapest option! |
| 5-Day | — | $56 | None | NR vacation — no stamp! |
| Youth 14-18 | $3 | $15 | +$21.50 | 12 months from purchase |
| Pioneer 65+ | FREE | — | None | 30yr residency required |
| Lifetime Fishing | $311 | — | Included forever | One-time purchase |
| Lifetime Fish+Stamp | $496.50 | — | Included | Everything included forever |
Yellowstone National Park Note
Wyoming fishing licenses are NOT valid in Yellowstone National Park — the park requires its own separate $40 Yellowstone fishing permit (3-day $20, 7-day $25). This is a common mistake! WY licenses ARE valid on WY waters outside the park.
WY vs Destination States
Compare: Montana ($31), Idaho ($35.50), Colorado ($37), South Dakota ($41 total).