The Wisconsin Department of Natural Resources (WI DNR) manages all fishing licenses in America's Dairyland. With over 15,000 lakes, 13,000 miles of fishable streams, and one of the lowest annual license prices in the nation, Wisconsin is a paradise for anglers.
2026 Wisconsin Fishing License Cost — Resident
| License Type | Price | Duration | Notes |
|---|---|---|---|
| Annual Fishing | $20.00 | Apr 1 – Mar 31 | Standard license |
| Husband-Wife Combo (Spousal) | $30.00 | Apr 1 – Mar 31 | One of WI's best deals |
| Conservation Patron | $75.00 | Annual | Includes all stamps + state park vehicle entry |
| Senior (65+) | $7.00 | Annual | Excellent value |
| Disabled Veteran | $7.00 | Annual | 50%+ disability |
| 1-Day Fishing | $8.00 | One Day | Any waters |
Wisconsin Fishing License Cost — Non-Resident
| License Type | Price | Duration |
|---|---|---|
| Annual | $50.00 | Apr 1 – Mar 31 |
| Family (NR) | $65.00 | Apr 1 – Mar 31 |
| 15-Day | $28.00 | 15 Consecutive Days |
| 4-Day | $24.00 | 4 Consecutive Days |
| 1-Day | $10.00 | One Day |
WI Fishing Stamps — Trout, Salmon & More
| Stamp | Resident | Non-Resident | Required For |
|---|---|---|---|
| Inland Trout Stamp | $10.00 | $10.00 | All inland trout fishing |
| Great Lakes Salmon/Trout Stamp | $10.00 | $10.00 | Lake Michigan/Superior fishing |
| Sturgeon Tag | $25.00 | $50.00 | Sturgeon spearing/hook & line |
| Two-Pole Additional Line | $3.00 | $3.00 | Fish with 2 lines simultaneously |
How Much Is Fishing License in Wisconsin? — Quick Summary
| Angler Type | License | Stamps | Total |
|---|---|---|---|
| WI Resident — warm water only | $20.00 | — | $20.00 |
| WI Resident — trout & salmon | $20.00 | $10 + $10 | $40.00 |
| WI Resident — married couple | $30.00 | — | $30.00 |
| WI Resident 65+ | $7.00 | — | $7.00 |
| Visiting angler — 4-day trip | $24.00 | +$10 if trout | $24–$34 |
| Visiting angler — 15-day trip | $28.00 | +$10 if trout | $28–$38 |
Wisconsin Spousal Fishing License
One of Wisconsin's most unique offerings is the Husband-Wife (Spousal) Fishing License for $30. This covers both spouses on a single purchase — saving $10 versus buying two individual annual licenses. It's one of the most popular WI license searches.
Frequently Asked Questions
How much does a Wisconsin fishing license cost?
A resident annual fishing license costs $20. Non-residents pay $50 annual, or $24 for a 4-day pass. Add the trout stamp ($10) if you're after trout or salmon.
Do senior citizens need a fishing license in Wisconsin?
Yes, but the senior license is only $7.00 for WI residents 65 and older — one of the cheapest in the nation.