West Virginia's mountain terrain creates some of the best trout streams and smallmouth bass rivers on the East Coast. The New River Gorge became a National Park in 2020, and the state has over 32,000 miles of fishable streams.

Top Rivers
| River | Region | Best Species |
|---|---|---|
| New River | Southern WV | Trophy smallmouth bass, musky — National Park |
| Greenbrier River | Pocahontas Co. | Smallmouth bass, rainbow trout — scenic float |
| Elk River | Central WV | Smallmouth, musky, walleye |
| Cranberry River | Monongahela NF | Wild brook trout — native strain |
| South Branch Potomac | Eastern Panhandle | Smallmouth bass, channel catfish |
Top Lakes
| Lake | Region | Acreage | Best Species |
|---|---|---|---|
| Summersville Lake | Nicholas Co. | 2,790 | Bass, walleye, trout — crystal clear |
| Stonewall Jackson Lake | Lewis Co. | 2,650 | Bass, crappie, musky |
| Burnsville Lake | Braxton Co. | 968 | Bass, crappie, catfish |
| Beech Fork Lake | Wayne Co. | 720 | Largemouth bass, crappie |
Seasonal Guide
| Season | Best Fishing | Top Spots |
|---|---|---|
| Spring (Mar–May) | Trout stocking, bass spawn, crappie | Stocked streams, New River, Summersville |
| Summer (Jun–Aug) | Smallmouth topwater, tubing, mountain trout | New River, Greenbrier, Cranberry |
| Fall (Sep–Nov) | Fall trout stocking, bass, musky | Elk River, Summersville, mountain streams |
| Winter (Dec–Feb) | Winter trout, deep crappie | Tailwaters, Stonewall Jackson, Burnsville |
Cross-state fishing? Check Virginia, Kentucky, Ohio, Pennsylvania.