The West Virginia Division of Natural Resources (WVDNR) manages fishing licenses in the Mountain State. WV licenses expire December 31 each year (calendar year). Note: a $15 Conservation Stamp is required with ALL licenses, and a $15 Trout Stamp is needed for trout fishing.
2026 WV Fishing License Cost — Resident
| License Type | Price | Duration | Notes |
|---|---|---|---|
| Annual Fishing (Class B) | $19.00 | Calendar Year | All freshwater species |
| 1-Day Fishing | $3.00 | 1 Day | Single day only |
| Conservation Stamp (Class CS) | $15.00 | Calendar Year | REQUIRED with all licenses |
| Trout Stamp (Class O) | $15.00 | Calendar Year | Required for trout waters |
| Senior (65+) | $3.00 | Calendar Year | $3 — one of cheapest in nation |
Actual Total Cost
| Scenario | License | Stamps | Total |
|---|---|---|---|
| Bass/warmwater only | $19.00 | $15 conservation | $34.00 |
| Bass + trout | $19.00 | $15 conservation + $15 trout | $49.00 |
| Senior — bass only | $3.00 | $15 conservation | $18.00 |
| 1-Day trip | $3.00 | $15 conservation | $18.00 |
WV — Non-Resident
| License Type | Price | Duration |
|---|---|---|
| Annual NR | $47.00 | Calendar Year |
| 10-Day NR | $25.00 | 10 Days |
| 3-Day NR | $16.00 | 3 Days |
| 1-Day NR | $7.00 | One Day |
Compare: Virginia ($23 FW), Kentucky ($23), Ohio ($25), Pennsylvania ($22.97).