Fishing without a valid SC fishing license carries strict penalties enforced by SCDNR Law Enforcement.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license | $50 – $250 | Plus mandatory court costs ($150+) |
| Fishing closed marine waters | $100 – $500 | Strictly enforced on oyster beds and marine sanctuaries |
| Over bag limit | $100+ | Plus strict resource replacement fees per fish |
Key Creel Limits
| Species | Daily Limit | Notes |
|---|---|---|
| Largemouth Bass | 5 | No length limit statewide (local lake rules vary!) |
| Striped Bass (Lakes) | Varies strictly | Usually 3-5, strict seasonal slot limits in effect |
| Red Drum (Spottail Bass) | 2 | Slot: 15" to 23" (Marine) |
| Spotted Seatrout | 10 | 14" minimum (Marine) |
| Crappie | 20 | 8" minimum |
Call the Operation Game Thief hotline: 1-800-922-5431.
An SC freshwater license is just $10. Get yours.