All SC Fishing License Types (2025)
| License | Resident | Non-Resident | Duration |
|---|---|---|---|
| Freshwater Annual | $10 | $35 | 365 Days |
| Saltwater Annual | $15 | $75 | 365 Days |
| 14-Day FW | $5 | $11 | 14 Days |
| 14-Day SW | $10 | $35 | 14 Days |
| 1-Day SW | — | $10 | 1 Day |
| 3-Year FW | $30 | $105 | 3 Years |
| 3-Year SW | $45 | — | 3 Years |
| Senior Lifetime (64+) | $9 | — | Lifetime |
The Hunt/Fish Combo
If you also hunt, SC offers an annual Freshwater Fishing and Hunting Combo for $25.00, saving you a few dollars and combining your credentials onto one card.
Saltwater Pier Licenses
In South Carolina, if you fish from a licensed commercial public fishing pier (like the Apache Pier in Myrtle Beach or Folly Beach Pier), you do NOT need an individual saltwater license—your fee to walk on the pier covers you via the pier's overarching blanket license!