Pennsylvania's fishing license system is straightforward, organized by residency and duration. Here's every option available through the Pennsylvania Fish and Boat Commission.
Last verified for the 2026 fishing season. Regulations subject to change.
PA Fishing License Types — Resident
| License Type | Price | Duration | Best For |
|---|---|---|---|
| Annual Fishing | $22.97 | Calendar Year | Regular anglers |
| Senior Annual (65+) | $2.97 | Calendar Year | Seniors who prefer annual renewal |
| Senior Lifetime Combo (65+) | Free | Lifetime | Best deal — fishing + hunting forever |
| Lifetime Fishing | $345.00 | Lifetime | Breaks even in ~15 years |
| Voluntary Youth | $2.97 | Calendar Year | Under 16 — supports conservation |
| Disabled Veteran | $2.97 | Calendar Year | Veterans with 60%+ disability |
| 1-Day Fishing | $11.97 | One Day | Occasional anglers |
PA Fishing License Types — Non-Resident (Out of State)
| License Type | Price | Duration |
|---|---|---|
| Annual Non-Resident | $52.97 | Calendar Year |
| 3-Day Tourist | $26.97 | 3 Consecutive Days |
| 7-Day Tourist | $34.97 | 7 Consecutive Days |
| 1-Day Fishing | $11.97 | One Day |
Add-On Permits & Stamps
| Permit | Price | Required For |
|---|---|---|
| Trout/Salmon Permit | $9.97 | All trout and salmon fishing statewide |
| Lake Erie Permit | $9.97 | Fishing Lake Erie and tributaries |
| Trout + Lake Erie Combo | $15.97 | Both trout statewide and Lake Erie |
| Mentored Youth Permit | Free | Youth fishing with registered mentor |
PA Fishing License Year
Pennsylvania fishing licenses run on a calendar year (January 1 – December 31). Licenses go on sale each year starting December 1 for the following year, giving you time to wrap them as holiday gifts.
Which PA Fishing License Do You Need?
- PA resident, casual angler: Annual License ($22.97)
- PA resident, trout enthusiast: Annual + Trout Stamp ($32.94)
- PA resident, 65+: Free Senior Lifetime Combo
- Weekend visitor: 3-Day Tourist ($26.97) + Trout Stamp if needed
- Day tripper: 1-Day License ($11.97)