The Pennsylvania Fish and Boat Commission (PFBC) manages all fishing licenses in the Keystone State. With over 86,000 miles of streams, 4,000+ lakes, and world-class trout fisheries, a PA fishing license is your gateway to some of the best freshwater fishing in the eastern United States.
Last verified for the 2026 fishing season. Regulations subject to change.
2026 Pennsylvania Fishing License Cost — Complete Price List
| License Type | Resident Price | Non-Resident Price | Duration |
|---|---|---|---|
| Annual Fishing License | $22.97 | $52.97 | Jan 1 – Dec 31 |
| Senior Resident License (65+) | $2.97 | — | Annual |
| Senior Lifetime Combo (65+) | Free | — | Lifetime |
| 1-Day Fishing License | $11.97 | $11.97 | Single Day |
| 3-Day Tourist License | — | $26.97 | 3 Days |
| 7-Day Tourist License | — | $34.97 | 7 Days |
| Voluntary Youth License | $2.97 | $2.97 | Annual |
| Disabled / Reduced Fee | $2.97 | — | Annual |
| Lifetime Fishing License (Adult) | $345.00 | — | Lifetime |
PA Trout Fishing License — Trout/Salmon Stamp
If you plan to fish for trout or salmon in Pennsylvania, you need to purchase the additional Trout/Salmon Permit on top of your base fishing license. This is one of the most searched topics for "PA trout fishing license."
| Stamp | Resident | Non-Resident |
|---|---|---|
| Trout/Salmon Permit | $9.97 | $9.97 |
| Lake Erie Permit | $9.97 | $9.97 |
| Combo Trout + Lake Erie | $15.97 | $15.97 |
How Much Is a PA Fishing License? — Quick Breakdown
The most common question — "how much is a PA fishing license?" — has a simple answer: $22.97 for residents, $52.97 for non-residents. If you add the trout stamp ($9.97), your total cost for trout fishing is $32.94 resident or $62.94 non-resident.
Pennsylvania Fishing License Cost Comparison
| Angler Type | License | Trout Stamp | Total |
|---|---|---|---|
| PA Resident — bass/panfish only | $22.97 | — | $22.97 |
| PA Resident — trout angler | $22.97 | $9.97 | $32.94 |
| PA Resident 65+ — any species | Free (combo) | Included | $0.00 |
| PA Out-of-State — bass trip | $52.97 | — | $52.97 |
| PA Out-of-State — 1 day visit | $11.97 | $9.97 (if trout) | $11.97–$21.94 |
Frequently Asked Questions
What age do you need a fishing license in PA?
Anglers 16 and older need a fishing license in Pennsylvania. Children under 16 can fish for free but must follow all regulations. Seniors 65+ get a free lifetime combo or pay just $2.97 annually.
Can I buy a PA fishing license at Walmart?
Yes — Walmart, Dick's Sporting Goods, Cabela's, and many local tackle shops sell Pennsylvania fishing licenses. You can also buy your PA fishing license online at HuntFishPA.
Compare PA With Neighboring States
| State | Res Annual | NR Annual | Trout Stamp |
|---|---|---|---|
| New York | $25.00 | $50.00 | Included |
| Ohio | $25.00 | $50.96 | Included |
| New Jersey | $22.50 | $34.00 | $10.50 |
| West Virginia | $19.00 | $37.00 | $10.00 |
| Maryland | $20.50 | $30.50 | $5.00 |
Pennsylvania's $22.97 resident base rate is highly competitive in the Mid-Atlantic, falling right between New York ($25.00) and Maryland ($20.50). However, PA separates its Trout/Salmon permit ($9.97), whereas states like NY and OH include it in the base price.
Ready to get your PA fishing license? Purchase yours online at HuntFishPA →