All Nebraska Fishing License Types (2026)
Complete list from the Nebraska Game and Parks licensing portal:
| License | Resident | Non-Resident | Duration | Notes |
|---|---|---|---|---|
| Annual Fishing | $38 | $60 | Calendar year | Includes $15 Habitat Stamp |
| 3-Year Fishing | $90.50 | — | 3 years | ~$30/yr — best per-year value |
| 5-Year Fishing | $132 | — | 5 years | ~$26.40/yr — even better |
| 3-Day | — | $34 | 3 days | Popular for McConaughy trips |
| One Day Fishing License Nebraska | — | $12 | 1 day | Quick trip option |
| Combo (Fish+Hunt) | $52 | — | Annual | Saves vs buying separately |
| Lifetime Fishing License Nebraska | $500 | — | Lifetime | Pays for itself in ~13 years |
| Lifetime Hunting and Fishing License Nebraska | $1,050 | — | Lifetime | Both activities forever |
| Nebraska Senior Fishing License (65+) | $8 | — | Annual | $30 savings! |
Multi-Year Licenses — Best Value
Nebraska uniquely offers 3-year ($90.50) and 5-year ($132) fishing permits — a feature most states don't have. At ~$26.40/year for the 5-year option, it's 30% cheaper per year than buying annually ($38). If you plan to fish NE long-term but aren't ready for the $500 lifetime, the multi-year options are excellent.
Aquatic Habitat Stamp
The $15 stamp is automatically included in all standard fishing permits. It funds habitat restoration across Nebraska's 30,000+ water bodies. Not required for paddlefish, veteran, senior, or disabled permits.
Compare with neighbors: Kansas, Colorado, South Dakota, Iowa, Missouri, Wyoming.