The Nebraska Game and Parks Commission manages the fishing license for Nebraska. Wondering how much is a Nebraska fishing license? The Cornhusker State offers outstanding fishing — Lake McConaughy (30,000 acres!), Sandhills bass, Missouri River trophy catfish — all starting at $38/year (includes $15 Aquatic Habitat Stamp + $3 agent fee).
2026 Cost of Nebraska Fishing License — Resident
The cost of Nebraska fishing license (source: Nebraska Game and Parks):
| License Type | Price | Duration | Notes |
|---|---|---|---|
| Annual Fishing | $38.00 | Jan 1 – Dec 31 | Includes $15 Habitat Stamp + $3 fee |
| 3-Year Fishing | $90.50 | 3 years | Best per-year value: ~$30/yr |
| 5-Year Fishing | $132.00 | 5 years | Even better: ~$26.40/yr |
| Combo (Fish+Hunt) | $52.00 | Annual | Saves vs buying separately |
| Lifetime Fishing License Nebraska | $500.00 | Lifetime | Pays for itself in ~13 years |
| Lifetime Hunting and Fishing License Nebraska | $1,050.00 | Lifetime | Both activities forever |
| Nebraska Senior Fishing License (65+) | $8.00 | Annual | $30 savings vs regular |
Out of State Fishing License Nebraska — Non-Resident
The out of state fishing license Nebraska visitors need. Nebraska non-resident fishing license cost:
| License Type | Price | Duration |
|---|---|---|
| Annual | $60.00 | Jan 1 – Dec 31 |
| 3-Day | $34.00 | 3 days |
| One Day Fishing License Nebraska | $12.00 | 1 day |
Compare Nebraska With Neighboring States
| State | Resident Annual | NR Annual | NR 1-Day | Senior Rate |
|---|---|---|---|---|
| Kansas | $27.50 | $57.50 | $11.00 | 75+ FREE |
| Colorado | $36.08 | $98.63 | $16.56 | 65+ $36.08 |
| South Dakota | $28.00 | $79.00 | $18.00 | 65+ $5.00 |
| Iowa | $22.00 | $48.00 | $12.00 | 65+ $12.75 |
| Missouri | $12.00 | $49.00 | $7.00 | 65+ $7.00 |
| Wyoming | $27.00 | $102.50 | $14.00 | 65+ FREE res |
Nebraska's $38 resident fee includes the mandatory $15 Aquatic Habitat Stamp, making the base fee ~$23. Missouri at $12 is the cheapest neighbor, while Colorado and Wyoming charge NR anglers over $100.
FAQ
How much is a Nebraska fishing license for non-residents?
The Nebraska non-resident fishing license cost ranges from $12 (1-day) to $60 (annual). The 3-day at $34 is popular for Lake McConaughy trips. Compare: Kansas NR 1-day $11, South Dakota NR 1-day $18. See NE fishing spots for where to go.
What is the Nebraska senior fishing license price?
The Nebraska fishing license for seniors price is $8/year for residents 65+. A $30 savings vs the regular $38. This is one of the most affordable senior rates in the Great Plains. Compare: Kansas 75+ FREE, South Dakota 65+ $5.
What is the Aquatic Habitat Stamp?
The $15 Aquatic Habitat Stamp is automatically included in standard NE fishing permits. It funds habitat improvement across the state. Some special permits (paddlefish, veteran, senior, disabled) are exempt from the stamp requirement.