Fishing without a valid MO fishing permit carries penalties from MDC conservation agents.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing permit | $50 – $500 | Per offense |
| No trout permit at trout park | $50 – $200 | $12 permit — don't risk it! |
| Over creel limit | $100 – $1,000 per fish | Per-fish basis |
Key Creel Limits
| Species | Daily Limit | Notes |
|---|---|---|
| Largemouth bass | 6 | Table Rock, Ozarks — 12″ min |
| Smallmouth bass | 6 | Current/Jacks Fork rivers — float fishing! |
| Crappie | 30 | 30 crappie/day! Lake of the Ozarks! |
| Trout (parks) | 4 | Trout parks — 4/day catch-and-keep |
| Channel catfish | 10 | Statewide river/lake |
Call MDC Poaching Hotline: (800) 392-1111.
A MO permit is only $13. Get yours.