Missouri Department of Conservation (MDC) manages the Missouri fishing license — called a "permit" in MO. At just $13 annually, it's one of the cheapest fishing licenses in America! Seniors 65+ fish completely FREE.
2025 MO Fishing Permit Cost — Resident
| Permit | Price | Duration | Notes |
|---|---|---|---|
| Annual Fishing | $13.00 | Calendar year | One of cheapest in US! |
| Daily Fishing | $9.00 | 1 day | Same res & NR! |
| Trout Permit | +$12.00 | Calendar year | Required at 4 trout parks + all trout areas |
| Senior 65+ | FREE | Permanent | No permit needed! |
| Under 16 | FREE | — | No permit needed |
MO Non-Resident Fishing Permit
| Permit | Price | Duration |
|---|---|---|
| NR Annual | $53.50 | Calendar year |
| NR Daily | $9.00 | 1 day |
| NR Trout | $12.00 | Calendar year |
Compare MO With Neighboring States
| State | Res Annual | NR Annual | Senior Rate |
|---|---|---|---|
| Kansas | $27.50 | $52.50 | 65+ $14.50 |
| Oklahoma | $31.00 | $81.00 | 65+ reduced |
| Arkansas | $22.00 | $47.00 | 65+ $10.50 |
| Iowa | $22.00 | $48.00 | 65+ $13 |
| Illinois | $15.00 | $31.50 | 65+ FREE |
Missouri at $13 is cheaper than ALL neighbors except Illinois ($15) — and with 65+ completely FREE, MO is arguably the best value in the entire Midwest. Add Table Rock bass, Lake of the Ozarks, and 4 legendary trout parks!
FAQ
Why does MO call it a "permit"?
Missouri uses "fishing permit" instead of "license" — same concept, just MO terminology. The MDC manages all fishing permits through the same system. See MO fishing spots.