Fishing without a valid MI fishing license carries penalties from MI DNR Conservation Officers.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license | $50 – $500 | Misdemeanor + up to 90 days jail |
| Over bag limit | $50 – $500 | Plus restitution costs! |
| Three (3) violations within 5 yrs | License Revocation | Loss of fishing privileges in MI + 48 other states! |
Key Creel Limits
| Species | Daily Limit | Notes |
|---|---|---|
| Salmon & Trout (Great Lakes) | 5 (combined) | No more than 3 of any one species (usually) |
| Walleye | 5 | 15" minimum (Saginaw Bay rules vary slightly) |
| Largemouth/Smallmouth Bass | 5 (combined) | 14" minimum |
| Lake Sturgeon | Zero (or 1 per year) | Mandatory reporting if kept; mostly C&R |
| Yellow Perch | 25 | Varies by lake |
Call Report All Poaching (RAP): (800) 292-7800.
Last verified for the 2026 fishing season. Regulations subject to change.
An MI All-Species license is just $26. learn how to get your MI license step-by-step.