Last verified for the 2026 fishing season. Regulations subject to change.
All MI Fishing License Types (2026)
| License | Resident | Non-Resident | Duration |
|---|---|---|---|
| All-Species Annual | $26 | $76 | Apr 1 – Mar 31 |
| 24-Hour (1-Day) | $10 | $10 | 24 Hours |
| 72-Hour (3-Day) | — | $30 | 72 Hours (NR only) |
| Senior 65+ All-Species | $11 | — | Apr 1 – Mar 31 |
| Blind (Resident) | $11 | — | Apr 1 – Mar 31 |
| Youth (Voluntary) | $2 | $2 | Under 17 (otherwise free) |
The April 1 License Year
Michigan fishing licenses are valid from April 1 of the current year through March 31 of the following year. This perfectly aligns with the spring steelhead runs!
MI vs Neighbors
Michigan simplified its system to ONE "All-Species" license. You don't have to worry about buying a separate Lake Michigan permit or Trout Stamp like you do in Wisconsin or Indiana.