Fishing without a valid fishing license in Mass carries penalties from Environmental Police Officers (EPOs).
| Violation | Fine Range | Notes |
|---|---|---|
| No freshwater license | $50 – $200 | Per offense |
| No saltwater permit | $50 – $100 | Permit is only $10 (60+ FREE) |
| Over daily creel limit | $50 – $500 per fish | Per-fish penalties |
| Fishing closed waters | $100 – $500 | Seasonal closures, refuges |
Key Creel Limits — Freshwater
| Species | Daily Limit | Min Size | Notes |
|---|---|---|---|
| Trout (stocked) | 3 | 12″ | Catch-and-release sections vary |
| Largemouth bass | 5 | 12″ | Statewide |
| Smallmouth bass | 5 | 12″ | Connecticut River, reservoirs |
| Northern pike | 2 | 28″ | CT River, western MA lakes |
Key Creel Limits — Saltwater
| Species | Daily Limit | Min Size | Season |
|---|---|---|---|
| Striped bass | 1 | 28″ (slot may apply) | Check annually — changes! |
| Black sea bass | 4 | 16″ | May – Dec |
| Summer flounder (fluke) | 4 | 19″ | May – Sep |
| Bluefish | 3 | — | Year-round |
Report Violations
Call Environmental Police: (800) 632-8075 — 24/7 hotline.