All Massachusetts Fishing License Types (2026)
Complete list from MassWildlife/MassFishHunt:
| License | Resident | Non-Resident | Duration | Notes |
|---|---|---|---|---|
| Freshwater Fishing MA | $40 | $50 | Calendar year | Ponds, rivers, reservoirs |
| 3-Day Freshwater | $20 | $30.50 | 3 days | Short trip |
| Quabbin 1-Day | $5 | $5 | 1 day | Quabbin only — unique! |
| MA Saltwater Fishing License | $10 | $10 | Calendar year | 60+ FREE (must register) |
| MA Hunting and Fishing License | $60 | — | Annual | Combo saves vs separate |
| Minor (15-17) | FREE | $8 | Annual | Must register |
| Senior 65-69 | $20 | — | Annual | 50% discount |
| Senior 70+ | FREE | — | Annual | Paraplegic/blind also free |
Wildlands Conservation Stamp ($5)
The $5 Wildlands Conservation Stamp is added to your first resident license each year and to ALL non-resident licenses. It funds land acquisition for fishing access, wildlife habitat, and passive recreation. It's a one-time annual charge — not per license.
Two Separate Licenses System
Massachusetts is unique in New England: you need two separate purchases for full coverage — freshwater (MassWildlife) + saltwater (DMF). Both are available at MassFishHunt. Compare: Maine includes saltwater with freshwater; Connecticut charges $10 for marine separate.
Compare neighbors: Connecticut, Rhode Island, New Hampshire, Vermont, New York.