Kentucky is a world-class bass and crappie factory. A $23 KY fishing license grants access to the massive TVA reservoirs of Western KY and the deep, clear highland reservoirs of Appalachia.

The Giant Reservoirs
| Spot | Region | Species | Why Famous |
|---|---|---|---|
| Kentucky Lake | Western KY | Crappie, Bass | The undisputed Crappie Capital of the United States! |
| Lake Cumberland | Southern KY | Striped Bass, Walleye | Massive, deep, holding state record stripers |
| Dale Hollow Lake | KY/TN Border | Smallmouth Bass | Produced the 11 lb 15 oz World Record Smallmouth! |
| Lake Barkley | Western KY | Crappie, Bass | Runs parallel to KY Lake forming the "Land Between The Lakes" |
Trout Tailwaters
| Water | Region | Species | Notes |
|---|---|---|---|
| Cumberland River | Below Wolf Creek Dam | Brown, Rainbow Trout | One of the premier trout tailwaters in the Southeast! |
| Green River | Below Green River Dam | Brown Trout | Great floating and fly fishing |
Seasonal Guide
| Season | Best Targets | Prime Spots | Tips |
|---|---|---|---|
| Spring (Mar–May) | Crappie Spawn, Bass | KY Lake, Lake Barkley | April is the holy month for spider-rigging crappie! |
| Summer (Jun–Aug) | Stripers, Night Bass | Lake Cumberland | Troll deep water for massive stripers in July |
| Fall (Sep–Nov) | Smallmouth, Crappie | Dale Hollow | Fall smallmouth action on Dale Hollow is legendary |
| Winter (Dec–Feb) | Trout, Sauger | Cumberland Tailwater | Fish the Ohio River locks and dams for sauger |
Neighboring: Tennessee for Dale Hollow/KY Lake overlap, Indiana for the Ohio River, West Virginia for mountain streams.
An KY annual license is $23. See full costs or buy yours.