All Iowa Fishing License Types (2025-2026)
| License | Resident | Non-Resident | Duration | Notes |
|---|---|---|---|---|
| Annual Fishing | $22 | $48 | Calendar year + 10 days | Warmwater species |
| Angler's Special (3-Year) | $62 | — | 3 years | Saves $4 |
| Outdoor Combo | $55 | — | Annual | Fish + hunt + habitat |
| 7-Day | $15.50 | $37.50 | 7 days | Extended trip |
| 3-Day | — | $20.50 | 3 days | NR weekend |
| 1-Day | $10.50 | $12.00 | 1 day | Quick trip |
| Trout Fee | +$14.50 | +$17.50 | Annual | Required ALL ages for trout! |
| Bonus Line (3rd pole) | $14.00 | $14.00 | Annual | 3 lines simultaneously |
| Senior 65+ Lifetime Fishing | $61.50 | — | Lifetime | ~3 years payback |
| Senior 65+ Lifetime Trout | $65.00 | — | Lifetime | Combined lifetime: $126.50 |
The Angler's Special
Iowa's 3-Year Angler's Special ($62) saves $4 vs buying 3 annual licenses separately, plus the convenience of not renewing yearly. Great for committed Iowa anglers.
IA vs Neighbors
Compare: Minnesota ($25), Wisconsin ($20), Missouri ($12), Nebraska ($38), South Dakota ($28).