Fishing without a valid fishing license Delaware carries fines from DNREC Enforcement Officers.
| Violation | Fine Range | Notes |
|---|---|---|
| No freshwater license | $25 – $500 | Per offense |
| No saltwater registration (FIN) | $25 – $100 | Registration is free — don't skip it |
| No trout stamp in trout waters | $25 – $200 | Stamp is $4.20 — not worth the fine |
| Over daily creel limit | $50 – $500 per fish | Per-fish penalty |
| Surf fishing without plate | $50 – $200 | Vehicle access violation |
Key Creel Limits — Saltwater (Delaware Bay & Atlantic)
| Species | Daily Limit | Min Size | Season |
|---|---|---|---|
| Striped bass | 1 | 28″ (slot may apply) | Apr – Dec |
| Flounder (summer) | 4 | 19″ | May – Sep |
| Bluefish | 3 | — | Year-round |
| Tautog (blackfish) | 4 | 16″ | Jan – May, Jul – Dec |
| Weakfish (sea trout) | 1 | 13″ | Year-round |
Report Violations
Call DNREC Enforcement: (302) 739-9913 or Operation Game Thief: (800) 292-3030.
Freshwater is just $8.50, and saltwater is FREE! Get yours today. See cost breakdown.