Arkansas is the trout fishing capital of the South — the White River below Bull Shoals Dam produced a world-record German brown trout on the Little Red, Bull Shoals and Beaver Lake offer exceptional bass and striper fishing, and the Ozark streams provide stunning smallmouth bass habitat. At just $10.50 for a fishing license in AR, the Natural State is America's best fishing value.

World-Class Trout Tailwaters (Trout Permit Required!)
| River | Region | Species | Why Famous |
|---|---|---|---|
| White River (below Bull Shoals) | N Arkansas | Brown, rainbow trout | #1 trout tailwater in America — epic year-round |
| Norfork River (below Dam) | N Arkansas | Brown, rainbow trout | Trophy brown trout — short productive stretch |
| Little Red River | Heber Springs | Brown, rainbow trout | 1992 world-record brown trout (40 lbs 4 oz!) |
| Spring River | NE Arkansas | Rainbow trout | Wild trout — spring-fed, wadeable |
Premier Lakes
| Lake | Size | Species | Notes |
|---|---|---|---|
| Beaver Lake | 28,000 acres | Bass, striper, walleye | NW AR Ozarks — crystal-clear striped bass |
| Bull Shoals Lake | 45,000 acres | Bass, crappie, walleye | AR/MO border — top bass tournament lake |
| Lake Ouachita | 40,000 acres | Largemouth, striper, walleye | Clearest AR lake — Hot Springs area |
| Greers Ferry Lake | 31,000 acres | Bass, striper, walleye, crappie | Little Red River origin — world-record trout water |
| DeGray Lake | 13,800 acres | Bass, striper, hybrid striper | Only AR resort state park lake |
Seasonal Guide
| Season | Best Targets | Prime Spots | Tips |
|---|---|---|---|
| Spring (Mar–May) | Crappie spawn, bass beds, trout | All lakes, White River | Crappie spawn = best AR fishing period! |
| Summer (Jun–Aug) | Night catfish, dawn bass, trout year-round | Arkansas River, tailwaters | Trout tailwaters stay cold — fish all summer! |
| Fall (Sep–Nov) | Striper runs, bass tournament season | Beaver Lake, Bull Shoals | October stripers on top — spectacular |
| Winter (Dec–Feb) | Trout (peak!), winter crappie | White River, Norfork, lakes | Winter trout = best time, fewer anglers |
Fishing in Neighboring States
Missouri for Lake of the Ozarks and Truman Lake, Oklahoma for Grand Lake and Broken Bow, Louisiana for Toledo Bend and saltwater redfish, Mississippi for Ross Barnett and Delta catfish, or Tennessee for Cherokee Lake and Reelfoot crappie.
A fishing license in AR is only $10.50. White River trout + permit = $20.50 total — best value in America! See full costs or buy your license.