Arizona is a stunning contrast of environments — from world-class desert bass fishing in the 21,500-acre Roosevelt Lake, to iconic Colorado River tailwater trout in the deep canyon of Lees Ferry, to high-elevation mountain lakes in the Mogollon Rim. All accessible with an affordable $37 AZ fishing license — and kids 10-17 fish for just $5!

Desert Bass Lakes
| Water | Size | Species | Why Famous |
|---|---|---|---|
| Roosevelt Lake | 21,500 acres | LMB, SMB, crappie | AZ's largest lake — trophy bass! |
| Lake Mead | 158,000 acres | Striped bass, LMB | AZ/NV border — unlimited stripers! |
| Lake Havasu | 19,300 acres | SMB, LMB, stripers | Colorado River — crystal clear bass |
| Bartlett Lake | 2,800 acres | LMB, crappie, flathead | Near Phoenix — excellent winter crappie |
Mountain Trout (High Elevation)
| Water | Region | Species | Notes |
|---|---|---|---|
| Lees Ferry | Marble Canyon | Rainbow trout | Colorado River tailwater below Glen Canyon Dam |
| Big Lake | White Mountains | Rainbow, cutthroat, brook | High elevation (9,000 ft) — summer retreat! |
| Woods Canyon Lake | Mogollon Rim | Rainbow, brown trout | Pines and trout — cool escape from Phoenix |
Seasonal Guide
| Season | Best Targets | Prime Spots | Tips |
|---|---|---|---|
| Spring (Mar–May) | Bass spawn, crappie spawn | Roosevelt, Bartlett | April bass spawn = peak action! |
| Summer (Jun–Aug) | High country trout, night bass | Big Lake, Mogollon Rim | Escape the 110° heat in the White Mountains! |
| Fall (Sep–Nov) | Fall bass, Lees Ferry trout | Havasu, Lees Ferry | Beautiful canyon weather |
| Winter (Dec–Feb) | Urban trout stocking, deep crappie | Community ponds, Bartlett | AZGFD stocks trout in Phoenix city parks! |
Neighboring: California for ocean/Colorado R., Nevada for Lake Mead, Utah for Powell/high lakes, New Mexico for San Juan R. trout.
An AZ fishing license is $37. See full costs or buy yours.