Arizona Game and Fish Department (AZGFD) manages the Arizona fishing license. The AZ fishing license cost is $37 annually for residents. Arizona leads the nation in affordability for youth and seniors with spectacular $5 Combo Licenses!
2025 AZ Fishing License Cost — Resident
| License | Price | Duration | Notes |
|---|---|---|---|
| General Fishing | $37.00 | 1 year from date | Statewide |
| Combo Hunt/Fish | $57.00 | 1 year | Best value for sportsmen! |
| 1-Day Fishing | $11.00 | 1 day | — |
| Urban/Community Fishing | $24.00 | 1 year | (Included in General!) |
| Youth Combo (10-17) | $5.00 | 1 year | Unbelievable value! |
| Pioneer 70+ (25-yr res) | $5.00 | Permanent | Combination license! |
| Under 10 | FREE | — | No license needed |
AZ Non-Resident Fishing License
| License | Price | Duration |
|---|---|---|
| NR General Fishing | $55.00 | 1 year from purchase |
| NR 5-Day Fishing | $36.00 | 5 consecutive days |
| NR 1-Day Fishing | $16.00 | 1 day |
| NR Combo Hunt/Fish | $160.00 | 1 year |
| Youth Combo (10-17) | $5.00 | 1 year (NR too!) |
Indian Reservation Endorsement
To fish on Native American reservation lands in AZ, you need a state license PLUS an Indian Reservation Endorsement ($5) from the state, AND the tribal permit/fee. E.g., White Mountain Apache or San Carlos Apache lands have world-class trout but require their own permits.
Compare AZ With Neighboring States
| State | Res Annual | NR Annual | Youth Rate | Senior Rate |
|---|---|---|---|---|
| California | $61.82 | $158.25 | Under 16 FREE | Low-income only |
| Nevada | $40.00 | $80.00 | Under 12 FREE | 65+ $19 |
| Utah | $34.00 | $85.00 | 12-13 $5 | 65+ $25 |
| New Mexico | $25.00 | $56.00 | 12-17 $15 | 70+ FREE |
Arizona at $37 is much cheaper than California ($61.82) but higher than New Mexico ($25). Where AZ truly shines is family affordability: the $5 Youth Combo (10-17) and $5 Pioneer License (70+) are among the best values in America.
FAQ
Does the general license cover Urban/Community ponds?
Yes. In the past, AZ had a separate required Urban license. Now, the $37 General Fishing License covers all State waters AND the Community Fishing Program (CFP) waters. If you ONLY fish city ponds, you can just buy the $24 CFP license. See AZ fishing spots.