· Guides · 5 min read
International Fishing License Guide (2026) — Mexico, Canada, Caribbean & Beyond
Planning to fish abroad? Complete guide to fishing license requirements in Mexico, Canada, the Caribbean, and popular international destinations.

Planning a fishing trip outside the US? Every country has its own licensing requirements — and some popular destinations like Mexico, Canada, and the Caribbean have rules that catch American anglers off guard. This guide covers what you need to know before casting a line abroad.
Mexico Fishing License
Search volume: “mexico fishing license” / “baja fishing license” / “cabo fishing license” — 2,000+/mo
Requirements
Every person fishing in Mexican waters — including catch and release — needs a Mexican fishing license (Permiso de Pesca Deportiva), regardless of age.
| License Type | Cost (USD Approx.) | Duration |
|---|---|---|
| Daily | $16 | 1 day |
| Weekly | $30 | 7 days |
| Monthly | $40 | 30 days |
| Annual | $50 | 365 days |
How to Get It
- Online at mexicofishingandboating.com — instant digital license
- At the marina in popular fishing towns (Cabo San Lucas, Puerto Vallarta, Cancún)
- Through your charter boat captain — most charters include the license in their package price
- At Mexican government offices (CONAPESCA) near ports of entry
Key Rules for Mexico
- Everyone on the boat needs a license — even if only one person is fishing
- No spearfishing with scuba — snorkeling only for spearfishing
- Catch limits vary by species and region
- No commercial sale of sportfish catch allowed
- Billfish (marlin, sailfish) must be released in most areas
- License covers both Pacific and Gulf/Caribbean coasts
Popular Mexico Fishing Destinations
| Destination | Best For | Season |
|---|---|---|
| Cabo San Lucas | Marlin, dorado, tuna, wahoo | Year-round; peak Oct-Nov |
| Puerto Vallarta | Roosterfish, dorado, sailfish | Nov-May |
| Cancún / Riviera Maya | Tarpon, bonefish, permit | Mar-Jul |
| Baja Peninsula | Yellowtail, bass, dorado | Year-round |
| Ensenada | Yellowtail, tuna, halibut | Jun-Oct |
Canada Fishing License
Search volume: “canada fishing license” / “ontario fishing license” — 3,000+/mo
How Canada’s System Works
Canada’s fishing licenses are issued by province, not at the federal level — similar to US states. Each province has its own license, costs, and regulations.
Popular Provinces for American Anglers
| Province | Non-Resident License | Duration | Key Species |
|---|---|---|---|
| Ontario | $55 CAD (~$40 USD) | Annual | Walleye, bass, musky, pike, trout |
| Ontario | $21 CAD | 1 day | Same |
| British Columbia | $55 CAD | Annual (basic) | Salmon, steelhead, halibut, trout |
| British Columbia | $20 CAD | 1 day | Same |
| Quebec | $53 CAD | Annual | Walleye, pike, brook trout |
| Manitoba | $45 CAD | Annual | Walleye, pike, lake trout |
| Manitoba | $25 CAD | 3 days | Same |
| Alberta | $28 CAD | Annual | Trout, pike, walleye |
| Saskatchewan | $50 CAD | Annual | Walleye, pike, lake trout |
| Nova Scotia | $35 CAD | Annual | Salmon, trout, bass |
Ontario Fishing License Types
Ontario is the #1 destination for American anglers fishing in Canada:
| License Type | Covers |
|---|---|
| Sport License | Higher catch limits per species |
| Conservation License | Reduced catch limits (cheaper option) |
| 1-Day License | Good for single-day trips across the border |
How to Buy a Canadian Fishing License
- Online through each province’s portal (Ontario: ontario.ca/outdoorscard)
- At local outfitters and sporting goods stores
- At Canadian Tire (Canada’s equivalent of Walmart for outdoor gear)
- Through your fishing lodge — most all-inclusive packages include licensing
Border Crossing Tips
- Carry your US passport — required for crossing the US-Canada border
- Declare any fish you’re bringing back to US Customs
- Import limits — the US allows importing one day’s catch limit per species
- CITES — certain species (sturgeon) require additional paperwork
Caribbean & Island Destinations
Bahamas
| Item | Details |
|---|---|
| License needed? | No — no fishing license required for recreational fishing |
| Restrictions | Spearfishing prohibited within 200 yards of shoreline; no scuba spearfishing |
| Best species | Bonefish, tarpon, permit, marlin, mahi-mahi |
Turks and Caicos
| Item | Details |
|---|---|
| License needed? | No — no license for recreational rod-and-reel fishing |
| Restrictions | Spearfishing requires a permit ($100+); no lobster spearfishing |
| Best species | Bonefish, tarpon, wahoo, barracuda |
US Virgin Islands
| Item | Details |
|---|---|
| License needed? | No — no recreational fishing license required |
| Restrictions | Bag limits and size limits apply |
| Best species | Blue marlin, wahoo, mahi-mahi, yellowfin tuna |
Puerto Rico
| Item | Details |
|---|---|
| License needed? | Yes — Puerto Rico fishing license required |
| Cost | Resident: $5 / Non-resident: $25 (varies by type) |
| Best species | Blue marlin, tarpon, snook, peacock bass |
Cayman Islands
| Item | Details |
|---|---|
| License needed? | No — no general fishing license, but marine park rules apply |
| Restrictions | Fishing prohibited in Marine Parks and Replenishment Zones |
| Best species | Blue marlin, tuna, wahoo, mahi-mahi |
Hawaii (US Territory)
While technically a US state, Hawaii has unique rules:
| Item | Details |
|---|---|
| License needed? | Freshwater: Yes. Saltwater: No (non-commercial) |
| Freshwater cost | Resident: $5 / Non-Resident: $25 |
| Best species | Blue marlin, ahi tuna, mahi-mahi (no saltwater license needed) |
See our full Hawaii fishing license page.
Europe
Popular European Destinations
| Country | License Required? | Cost (Approx.) | Notes |
|---|---|---|---|
| Iceland | Yes (for rivers/lakes) | $50–$300/day | Salmon rivers are very expensive; sea fishing often free |
| Norway | Yes (freshwater) | $25–$50/season | Saltwater fishing is free for tourists |
| Ireland | No general license | Free–$50 | Salmon/sea trout require a state license ($50); brown trout free |
| Scotland | No general license | Free–$200/day | Salmon beats require permits from landowners |
| Germany | Yes + exam | $50–$200 | Must pass a fishing exam (“Fischerprüfung”) — tourist permits available in some states |
| Portugal | Yes | $10–$20 | Available at post offices |
| Italy | Yes | $10–$30 | Regional licenses required |
| Spain | Yes (regional) | $10–$30 | Each autonomous community issues its own |
Tips for International Fishing
- Always check before you go — rules change frequently, and penalties can include equipment confiscation and deportation
- Charter boats often include licenses — ask your captain before buying individually
- Carry your license physically — digital copies may not be accepted in all countries
- Know the customs rules — bringing fish back to the US has specific limits and requirements
- Travel insurance — consider trip insurance that covers fishing-related activities
- Language barrier — download offline translation for local fishing regulations
Frequently Asked Questions
Do I need a fishing license in Mexico? Yes — every person on a fishing boat in Mexican waters needs a Mexican fishing license, regardless of whether they’re fishing. Daily licenses start at ~$16 USD.
Can I use my US fishing license in Canada? No — your US state fishing license is not valid in Canada. You need a provincial license for whichever Canadian province you’re fishing in.
Do I need a fishing license in the Bahamas? No — recreational fishing in the Bahamas does not require a license. Spearfishing has restrictions near shore.
How do I bring fish back from Mexico to the US? You may bring your personal catch limit across the border. Declare all fish at US customs. Some species (like totoaba) are prohibited.
Is saltwater fishing free in Norway? Yes — sea fishing (saltwater) in Norway is free for tourists. Freshwater fishing requires a license and often a local permit.
For US fishing requirements, visit our state guides or learn about non-resident options for domestic trips.