The Washington Department of Fish and Wildlife (WDFW) manages fishing licenses in the Evergreen State. With Puget Sound, Olympic Peninsula rivers, Columbia River salmon, and Cascade mountain lakes, Washington is a world-class Pacific Northwest fishing destination.
2026 Washington Fishing License Cost — Resident
| License Type | Price | Duration | Notes |
|---|---|---|---|
| Freshwater | $30.05 | Apr 1 – Mar 31 | All inland waters |
| Saltwater | $30.05 | Annual | Puget Sound & coast |
| Combination (Fresh + Salt) | $55.35 | Annual | Both water types |
| Senior (70+) | $7.05 | Annual | Deeply discounted |
| Youth (15 & under) | $10.35 | Annual | Optional but gives bonus |
| Lifetime | $905.00 | Lifetime | All fishing privileges |
WA Fishing License Cost — Non-Resident
| License Type | Price | Duration |
|---|---|---|
| Combination | $84.50 | Annual |
| 3-Day | $32.75 | 3 Consecutive Days |
| 1-Day | $12.35 | One Day |
| Columbia R. Salmon/Steelhead | $32.50 | Annual |
WA Endorsements & Cards
| Item | Price | Required For |
|---|---|---|
| Catch Record Card | Free | All salmon, steelhead, sturgeon, halibut (mandatory) |
| Two-Pole Endorsement | $16.30 | Fishing with 2 rods simultaneously |
| Puget Sound Crab Endorsement | $7.05 | Dungeness/Red Rock crab in Puget Sound |
| Columbia River Salmon/Steelhead | $9.70 | Harvest on Columbia River |
Frequently Asked Questions
What is a Catch Record Card?
A free, mandatory card that WDFW requires you to carry when fishing for salmon, steelhead, sturgeon, or halibut. You must record each fish immediately and return the card after the season.