All TN Fishing License Types (2025)
| License | Resident | Non-Resident | Duration |
|---|---|---|---|
| Annual Fish/Hunt | $34 | $50 (Fish Only) | Exp Last Day Feb |
| Trout Permit | $22 | $49 (Add-on) | Exp Last Day Feb |
| 3-Day (No Trout) | — | $20.50 | 3 Days |
| 1-Day (All Species) | $11.50 | $21.50 | 1 Day |
| 10-Day (No Trout) | — | $30.50 | 10 Days |
| Junior (13-15) | $10 | $11 | 1 Year |
| Sportsman | $165 | — | All-inclusive pass |
The Tellico-Citico Permit
Tennessee has several micro-managed, highly stocked premium waters. If you are fishing the famous Tellico River or Citico Creek, you need a daily $6.00 Tellico-Citico Permit in addition to your trout and fishing license. It's heavily patrolled, so don't skip it!
County of Residence Pass
TWRA offers an $11 pass for residents to fish exclusively in their home county. HOWEVER, you may only use natural bait (worms, crickets) — no minnows, and NO artificial lures! It's a very old-school cane-pole license.