Fishing without a valid RI fishing license carries penalties from RI DEM environmental police.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license (FW) | $50 – $500 | Per offense |
| No saltwater license | $50 – $200 | Narragansett Bay, Block Island |
| Over creel limit | $100 – $500 per fish | Per-fish basis |
Key Creel Limits
| Species | Daily Limit | Min Size | Notes |
|---|---|---|---|
| Striped bass | 1 | 28″ | Narragansett Bay & coastal — 1 fish slot |
| Bluefish | 3 | — | Block Island, Bay — reduced from 5 |
| Tautog | 3 | 16″ | Blackfishing — RI specialty! |
| Summer flounder (fluke) | 4 | 19″ | Block Island, south shore |
| Trout (freshwater) | 5 | — | Trout stamp required |
| Largemouth bass | 5 | 12″ | Freshwater ponds/lakes |
Call RI DEM Environmental Police: (401) 222-3070.
An RI fishing license is $21 FW / $7 salt. Get yours.